find your nook
-
Bathrooms
-
Move-In Date
-
Square Feet
-
Unit
-
Floors
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 203 1 Bed, 1 Bath 592 SqFtdell $1,060 - $1,135 12-24mo leaseAvailable 01/06/2027 -
Unit # 204 1 Bed, 1 Bath 600 SqFtnest $1,080 - $1,180 12-24mo leaseAvailable 12/19/2026 -
Unit # 103 1 Bed, 1 Bath 680 SqFtglen $1,120 - $1,220 12-24mo leaseAvailable 12/18/2026 -
Unit # 102 1 Bed, 1 Bath 680 SqFtglen $1,140 - $1,240 12-24mo leaseAvailable 12/14/2026 -
Unit # 104 1 Bed, 1 Bath 680 SqFtglen $1,150 - $1,225 12-24mo leaseAvailable 01/06/2027 -
Unit # 301 1 Bed, 1 Bath 620 SqFtglen $1,160 - $1,260 12-24mo leaseAvailable 12/14/2026 -
Unit # 202 1 Bed, 1 Bath 680 SqFtglen $1,170 - $1,270 12-24mo leaseAvailable 12/14/2026 -
Unit # 303 1 Bed, 1 Bath 680 SqFtglen $1,170 - $1,245 12-24mo leaseAvailable 01/06/2027 -
Unit # 203 1 Bed, 1 Bath 680 SqFtglen $1,180 - $1,255 12-24mo leaseAvailable 01/06/2027 -
Unit # 204 1 Bed, 1 Bath 680 SqFtglen $1,180 - $1,255 12-24mo leaseAvailable 01/06/2027 -
Unit # 302 1 Bed, 1 Bath 620 SqFtglen $1,180 - $1,280 12-24mo leaseAvailable 12/14/2026 -
Unit # 304 1 Bed, 1 Bath 680 SqFtglen $1,190 - $1,265 12-24mo leaseAvailable 01/06/2027 -
Unit # 201 1 Bed, 1 Bath 700 SqFtalcove $1,205 - $1,305 12-24mo leaseAvailable 11/25/2026 -
Unit # 201 1 Bed, 1 Bath 692 SqFtharbor $1,275 - $1,505 12-24mo leaseAvailable 01/06/2027 -
Unit # 301 1 Bed, 1 Bath 692 SqFtharbor $1,285 - $1,515 12-24mo leaseAvailable 01/06/2027 -
Unit # 202 1 Bed, 1 Bath 713 SqFtburrow $1,315 - $1,545 12-24mo leaseAvailable 11/17/2026 -
Unit # 202 1 Bed, 1 Bath 736 SqFtlagoon $1,320 - $1,555 12-24mo leaseAvailable 12/24/2026 -
Unit # 201 2 Bed, 2 Bath 946 SqFtgrove $1,591 - $1,996 12-24mo leaseAvailable Now -
Unit # 102 2 Bed, 2 Bath 1,042 SqFtmeadow $1,595 - $1,755 12-24mo leaseAvailable 01/06/2027 -
Unit # 104 2 Bed, 2 Bath 1,042 SqFtmeadow $1,595 - $1,785 12-24mo leaseAvailable 12/14/2026 -
Unit # 301 2 Bed, 2 Bath 946 SqFtgrove $1,601 - $2,006 12-24mo leaseAvailable Now -
Unit # 302 2 Bed, 2 Bath 946 SqFtgrove $1,601 - $2,006 12-24mo leaseAvailable Now -
Unit # 201 2 Bed, 2 Bath 1,042 SqFtmeadow $1,605 - $1,765 12-24mo leaseAvailable 01/06/2027 -
Unit # 202 2 Bed, 2 Bath 1,042 SqFtmeadow $1,605 - $1,765 12-24mo leaseAvailable 01/06/2027 -
Unit # 203 2 Bed, 2 Bath 1,042 SqFtmeadow $1,605 - $1,795 12-24mo leaseAvailable 12/14/2026 -
Unit # 204 2 Bed, 2 Bath 1,042 SqFtmeadow $1,605 - $1,795 12-24mo leaseAvailable 12/14/2026 -
Unit # 301 2 Bed, 2 Bath 1,042 SqFtmeadow $1,615 - $1,775 12-24mo leaseAvailable 01/06/2027 -
Unit # 302 2 Bed, 2 Bath 1,042 SqFtmeadow $1,615 - $1,775 12-24mo leaseAvailable 01/06/2027 -
Unit # 303 2 Bed, 2 Bath 1,042 SqFtmeadow $1,615 - $1,805 12-24mo leaseAvailable 12/14/2026 -
Unit # 803 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 805 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 811 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 813 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 819 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 821 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,175 12-24mo leaseAvailable 11/16/2026 -
Unit # 917 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,430 12-24mo leaseAvailable Now -
Unit # 923 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,430 12-24mo leaseAvailable Now -
Unit # 925 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,430 12-24mo leaseAvailable Now -
Unit # 931 2 Bed, 2 Bath 1,210 SqFtoasis $1,935 - $2,430 12-24mo leaseAvailable Now -
Unit # 304 2 Bed, 2 Bath 1,042 SqFtmeadow $1,595 - $1,805 12-24mo leaseAvailable 12/14/2026
-
dell 1 Bed, 1 Bath, 595 SqFt 1 Available$1,060 – $1,135/month 12-24mo lease
-
nest 1 Bed, 1 Bath, 600 SqFt 1 Available$1,080 – $1,180/month 12-24mo lease
-
glen 1 Bed, 1 Bath, 620 SqFt 10 Available$1,120 – $1,280/month 12-24mo lease
-
alcove 1 Bed, 1 Bath, 700 SqFt 1 Available$1,205 – $1,305/month 12-24mo lease
-
harbor 1 Bed, 1 Bath, 696 SqFt 2 Available$1,275 – $1,515/month 12-24mo lease
-
burrow 1 Bed, 1 Bath, 713 SqFt 1 Available$1,315 – $1,545/month 12-24mo lease
-
lagoon 1 Bed, 1 Bath, 736 SqFt 1 Available$1,320 – $1,555/month 12-24mo lease
-
grove 2 Bed, 2 Bath, 946 SqFt 3 Available$1,591 – $2,006/month 12-24mo lease
-
meadow 2 Bed, 2 Bath, 1,042 SqFt 10 Available$1,595 – $1,805/month 12-24mo lease
-
oasis 2 Bed, 2 Bath, 1,210 SqFt 10 Available$1,935 – $2,430/month 12-24mo lease
-
cocoon 2 Bed, 2 Bath, 920 SqFt
-
haven 1 Bed, 1 Bath, 620 SqFt
-
hollow 1 Bed, 1 Bath, 705 SqFt
-
nestle 1 Bed, 1 Bath, 696 SqFt
-
niche 1 Bed, 1 Bath, 520 SqFt
-
perch 1 Bed, 1 Bath, 603 SqFt
-
pod 1 Bed, 1 Bath, 575 SqFt
-
refuge 2 Bed, 2 Bath, 877 SqFt